<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonRoad.net</title>
	<atom:link href="http://www.londonroad.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonroad.net</link>
	<description></description>
	<lastBuildDate>Sun, 25 Sep 2011 20:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WHam 1 &#8211; 0 Posh</title>
		<link>http://www.londonroad.net/2011/09/25/wham-1-0-posh/</link>
		<comments>http://www.londonroad.net/2011/09/25/wham-1-0-posh/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:12:00 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=493</guid>
		<description><![CDATA[West Ham will be spending Saturday night on the edge of heaven after picking up 3 points against a hardworking Posh side. The home team had certainly been expected the have the freedom on the pitch to give chief executive Karen Brady everything she wants. On paper the hammers were certainly stronger, last Christmas there...]]></description>
			<content:encoded><![CDATA[<p>West Ham will be spending Saturday night on the edge of heaven after picking up 3 points against a hardworking Posh side.  The home team had certainly been expected the have the freedom on the pitch to give chief executive Karen Brady everything she wants. On paper the hammers were certainly stronger, last Christmas there was 2 divisions between these sides, but it didn&#8217;t show and instead we saw Posh, with their young guns, go for it.</p>
<p>The game was decided early in the first half when Lee Frecklington labelled Posh bad boys by pushing Henri Lansbury in the area.  West Ham seemed unsure who would take the penalty before Mark Noble declared &#8220;I&#8217;m your man&#8221; and slotted the ball home.  Much of the rest of the game was fruitless, several fans dropping off and asking neighbours to wake me up before the go go.  Posh battled on but as one fan shouted &#8220;where did your heart go?&#8221;, wherever it went they&#8217;ll be lamenting a missed point in Club Tropicana tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/09/25/wham-1-0-posh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh 2 &#8211; 1 Burnley</title>
		<link>http://www.londonroad.net/2011/09/18/posh-2-1-burnley/</link>
		<comments>http://www.londonroad.net/2011/09/18/posh-2-1-burnley/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:45:34 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=491</guid>
		<description><![CDATA[Had Burnley&#8217;s most famous son, Sir Ian McKellen, been looking down at London Road from the heavens on Saturday a few worrying thoughts may have crossed his mind. The first, and perhaps scariest concept he&#8217;d have considered first is how the hell he ended up floating in the sky above Peterborough in the first place....]]></description>
			<content:encoded><![CDATA[<p>Had Burnley&#8217;s most famous son, Sir Ian McKellen, been looking down at London Road from the heavens on Saturday a few worrying thoughts may have crossed his mind. The first, and perhaps scariest concept he&#8217;d have considered first is how the hell he ended up floating in the sky above Peterborough in the first place.  Being magically transported from ones home to being 1 mile above an eastern cathedral city is not a situation people often find themselves in and considering the ramifications could take some time.  Indeed, it would take a lot longer than the 3 minutes he&#8217;d have had before his home town club found itself one down to an Emile Sinclair goal.</p>
<p>Emile Sinclair controlled a Lee Tomlin pass expertly, the ball sticking to his foot as if he was some kind of football based Magneto.  Sinclairs goal vindicated Ferguson&#8217;s decision to make Taylor an X-Man (I&#8217;m sorry).  Posh dominated the opening half with some fine attacking football.  McCann, Bennett and Sinclair all came close only for Burnley to shout &#8220;You Shall Not Pass&#8221; (it gets worse), until on 38 minutes Sinclair won the ball and shot past Lee Grant who must have felt like he was being attacked by rats in Room 101&#8230;.. arse, that was John Hurt wasn&#8217;t it?  What else was Ian McKellen in? Scandal, yes wait a minute &#8211; I can rescue this&#8230;&#8230;one thing Burnley didn&#8217;t do was Keel(er) over with Keith Treacy pulling one back just before the half time break.</p>
<p>During the break Sir Ian may have thought back to his first TV role in David Copperfield, but as good a magician he was even he could not have got Burnley a point such was Posh&#8217;s industrious play.  Ryan Bennett, being watched by Stuart Pearce, particularly excelled and his fine play combined with a sterling performance by Paul Jones in goal kept Burnley at bay but for the most part Posh continued to dominate with an award winning performance.  McKellen&#8217;s own major award came in his portrayal of Czar Nicolas II in Rasputin, as in Ra Ra Rasputin, well today Posh celebrated 3 points and the arrival of their own Boney Em.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/09/18/posh-2-1-burnley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh 0 &#8211; 2 Middlesbrough</title>
		<link>http://www.londonroad.net/2011/08/25/posh-0-2-middlesbrough/</link>
		<comments>http://www.londonroad.net/2011/08/25/posh-0-2-middlesbrough/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:36:39 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=489</guid>
		<description><![CDATA[The current trend amongst managers, officials and fans is to react to a Carling Cup defeat by pointing out that it&#8217;s a pointless cup. So here goes. &#8220;God, what a pointless cup&#8221;. Yes that certainly showed them and no mistake. The truth of the matter is that we put out our best available XI and...]]></description>
			<content:encoded><![CDATA[<p>The current trend amongst managers, officials and fans is to react to a Carling Cup defeat by pointing out that it&#8217;s a pointless cup.  So here goes.  &#8220;God, what a pointless cup&#8221;.  Yes that certainly showed them and no mistake.</p>
<p>The truth of the matter is that we put out our best available XI and were beaten by a better team. We deserved to go out by dint of not being as good as Middlesbrough on the night and to be fair the Carling Cup is a good competition giving smaller teams the chance to host big ones (see Exeter V Liverpool) that has served us well over the years.  </p>
<p>So what went wrong?  Some say we didn&#8217;t seem up for it, lacked fitness.  Others point out how Middlesbrough played us at our own game, pressed us and didn&#8217;t give us a moments peace.  Tactically, it seems, they got the measure of us.  All we can do is hope and pray that the Ipswich&#8217;s outnumber the Middlesbroughs in the Championship or that we somehow develop a crafty Plan B for when the &#8220;Score lots of goals&#8221; tactic isn&#8217;t working.</p>
<p>Either way we need to prove on Saturday, at Brighton, that the Ipswich result wasn&#8217;t a flash in the pan and give them a bloody good game &#8211; If only to show a certain striker that we&#8217;re over him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/08/25/posh-0-2-middlesbrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh 7 (Seven) &#8211; 1 Ipswich</title>
		<link>http://www.londonroad.net/2011/08/21/posh-7-seven-1-ipswich/</link>
		<comments>http://www.londonroad.net/2011/08/21/posh-7-seven-1-ipswich/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:36:14 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Mackail-Smith]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Tomlin]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=484</guid>
		<description><![CDATA[I didn&#8217;t watch this match. I can&#8217;t believe I missed this match, it was on Sky for crying out loud and I still didn&#8217;t watch it. I was in Scarborough, in a pub, in fancy dress, on a stag do. I&#8217;m sorry, but to be fair I&#8217;ve never let my lack of match knowledge get...]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t watch this match.  I can&#8217;t believe I missed this match, it was on Sky for crying out loud and I still didn&#8217;t watch it. I was in Scarborough, in a pub, in fancy dress, on a stag do.  I&#8217;m sorry, but to be fair I&#8217;ve never let my lack of match knowledge get in the way of a match report yet and I&#8217;m not going to start now.</p>
<p>There was a unusual amount of confidence leading up to the game, a real belief that Paul Taylor was going to be the man to fill the big hole left by Mackail-Smiths departure.  As it is Posh now have 4 players who are currently outscoring Craig Mackail-Smith.</p>
<p>The game started much as the expert pundits were expecting, a Keith Andrews goal putting the visitors in the lead, but it wouldn&#8217;t last long.  In the week Southampton put 5 past Ipswich, highlighting the inadequacies of their defence and if there&#8217;s one thing Posh like it&#8217;s a poor defence.  Boyd particularly relished it and Ipswich had no answer to him, his ingenuity and creativity was the spark that allowed Paul Taylor to score in his first start for Posh. A beautiful strike from distance, hit with ferocity.  Taylor added himself to Posh folklore before the ball even hit the net.  Within 10 minutes Lee Tomlin made it 2. Tomlin is a player that promises so much, he has evident skill but has been guilty of wastefulness in the past.  Today he put that Gremlin to bad with a fine display.  He scored his 2nd just before half time, but not until Taylor had made it 3-1.  Ipswich were struggling to keep up but worse was to come as Martin, arguably their best player on the pitch, was sent off for a nasty 2 footed challenge, then in the opening minutes of the second half they went down to 9.</p>
<p>It&#8217;s easy to see 2 sendings off and make assumptions about how Posh won, but the fact remains it was 4-1 with 22 players on the pitch and Posh were in a rampant mood.  7-1 was just inevitable, it&#8217;d have been 7-1 even if Ipswich had 15 men.</p>
<p>I&#8217;m rambling on now, so will draw it to a close.  McCann scored a penalty (5-1),  then scored another (6-1) before in the dying moments of the game McCann, Taylor and Tomlin lined up to see who could get a hat trick &#8211; the honour fell to Tomlin.  </p>
<p>So, where do we go from here?  4 games in, 5th in the league. Is it time to get carried away or should we still be wary?  Feel free to discuss this and much more besides in the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/08/21/posh-7-seven-1-ipswich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millwall 2 &#8211; 2 Posh</title>
		<link>http://www.londonroad.net/2011/08/17/millwall-2-2-posh/</link>
		<comments>http://www.londonroad.net/2011/08/17/millwall-2-2-posh/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:59:48 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Frecklington]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=481</guid>
		<description><![CDATA[Apparently nobody likes Millwall, but they don&#8217;t care. It&#8217;s admirable but after hearing it 327 times in an hour you do wonder who they&#8217;re trying to kid. They must be the most insecure fans in the country, spending their time between matches sitting on a urine soaked mattress, rocking gently, like a Romanian Orphan. They...]]></description>
			<content:encoded><![CDATA[<p>Apparently nobody likes Millwall, but they don&#8217;t care. It&#8217;s admirable but after hearing it 327 times in an hour you do wonder who they&#8217;re trying to kid. They must be the most insecure fans in the country, spending their time between matches sitting on a urine soaked mattress, rocking gently, like a Romanian Orphan.  They even shave their hair like Romanian Orphans, although I&#8217;m told it&#8217;s less to do with lice and more to do with them trying to show the world how hard they are.  Now if walking around picking fights with random strangers isn&#8217;t a sign of insecurity, I don&#8217;t know what is.</p>
<p>Anyway, we played them in a game of Football. They took an early lead via Trotter after dominating the first half.  Posh started stronger in the second but were hit by a Hamer Bouazza goal after 55 minutes. Most teams would have given up there and then, but Posh still possess a never say die attitude and after an excellent 10 minute spell Lee Frecklington pulled one back. Millwall were shell shocked and 3 minutes later could only watch as Paul Taylor scored a 30 yard screamer.  Millwall regrouped and spent the last 15 minutes bombarding the Posh goal, Paul Jones produced a string of fine saves to keep them at bay and defend a valuable away point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/08/17/millwall-2-2-posh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool 2 &#8211; 1 Posh</title>
		<link>http://www.londonroad.net/2011/08/15/blackpool-2-1-posh/</link>
		<comments>http://www.londonroad.net/2011/08/15/blackpool-2-1-posh/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:11:49 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Donkey]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=478</guid>
		<description><![CDATA[Ben Futcher, Trevor Benjamin, Exodus Geoghegan – yes it’s fair to say there have been some donkeys at Posh over the years, however the only donkeys on Display yesterday were the ones on the beach. Over 1,000 fans travelled to Blackpool attracted by both the football and those arcade games where you put 10p in...]]></description>
			<content:encoded><![CDATA[<p>Ben Futcher, Trevor Benjamin, Exodus Geoghegan – yes it’s fair to say there have been some donkeys at Posh over the years, however the only donkeys on Display yesterday were the ones on the beach.  Over 1,000 fans travelled to Blackpool attracted by both the football and those arcade games where you put 10p in and watch as it fails to dislodge other 10p coins hanging over the precipice.  </p>
<p>Posh put in a fine performance against a team who were troubling the Premier Leagues finest last season. The key difference between the 2 sides was the finishing prowess of Blackpools geriatric centre forward.  Buoyed by the new Fifa directive to allow mobility scooters and keen to get his goal bonus (one pack of Werthers per goal), Kevin Phillips struck twice to put Posh 2 down.  George Boyd managed to grab a late consolation goal following some dubious defending but all in all it was a game Posh might have felt they could have salvaged something from.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/08/15/blackpool-2-1-posh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh 2 &#8211; 1 Crystal Palace</title>
		<link>http://www.londonroad.net/2011/08/08/posh-2-1-crystal-palace/</link>
		<comments>http://www.londonroad.net/2011/08/08/posh-2-1-crystal-palace/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:11:17 +0000</pubDate>
		<dc:creator>KenGandhi</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[Scannell]]></category>
		<category><![CDATA[Speroni]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=471</guid>
		<description><![CDATA[With the whole country expecting Posh to get stuffed this season (including most of the regulars in the forum) it came as no surprise when Sean Scannell put the visitors in front. However, like a wounded Badger being rounded upon by a group of angry Welsh farmers Posh fought back. Palace were unable to cope...]]></description>
			<content:encoded><![CDATA[<p>With the whole country expecting Posh to get stuffed this season (including most of the regulars in the forum) it came as no surprise when Sean Scannell put the visitors in front.  However, like a wounded Badger being rounded upon by a group of angry Welsh farmers Posh fought back. Palace were unable to cope with the pressure in the second half, without a fine performance from Speroni they would have been dead and buried by half time but as it was Crystal Palace held on into the break.  It was McCann who finally beat the Italian keeper with a sweet shot from outside the area, his 5 consecutive competitive goal.  Still Posh pushed forward and with less than 20 minutes to go, a Ball header sealed the win.</p>
<p>This may well prove to be the most important match of the season. Part of the problem 2 years ago was a slow start which quickly knocked the players self-belief and sent us to a spiral of despair.  This time we&#8217;re off flying and might just string a few results together&#8230;.. of course my well trained Posh supporting brain says we&#8217;ll probably stall our momentum by losing to Stevenage in the league cup on Tuesday.  Who knows what will happen?  That&#8217;s part of the joy of following Posh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/08/08/posh-2-1-crystal-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huddersfield Town 0 Posh 3</title>
		<link>http://www.londonroad.net/2011/05/29/huddersfield-town-0-posh-3/</link>
		<comments>http://www.londonroad.net/2011/05/29/huddersfield-town-0-posh-3/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:33:55 +0000</pubDate>
		<dc:creator>Nelson PK</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=441</guid>
		<description><![CDATA[Dear Darragh, that decision of yours not to release CMS before the end of the loan period?  Vindicated mate, vindicated. Posh tore into Huddersfield from the off and only a late challenge prevented CMS from opening the scoring as his shot was deflected onto the post and out for a corner with Bennett stranded.  CMS...]]></description>
			<content:encoded><![CDATA[<p>Dear Darragh, that decision of yours not to release CMS before the end of the loan period?  Vindicated mate, vindicated.</p>
<p>Posh tore into Huddersfield from the off and only a late challenge prevented CMS from opening the scoring as his shot was deflected onto the post and out for a corner with Bennett stranded.  CMS ended the half with a similar opportunity but this time he tried to get his shot away early and only succeeded in sending his effort wide when clean through.</p>
<p>Huddersfield dominated possession in the second half and Ward skinned Basey before crashing a shot against Jones&#8217;s crossbar, it was to be their best chance.  Posh were struggling to gain possession and CMS cut a lonely figure at the top end of the pitch as he waited in vain for a touch of any sort.</p>
<p>There was tough tackling from both sides but Kay can count himself lucky not to have seen red when he chopped down CMS as he tore through the centre of the Huddersfield defence.  On 78 minutes Boyd zipped into the penalty, was tripped and sent sprawling, the ref called it correctly and awarded Posh a free-kick outside the area.  McCann&#8217;s fizzing effort met the head of the otherwise anonymous Tommy Rowe and the ball was past Bennett in a flash, 1-0.</p>
<p>Ninety seconds later Huddersfield panicked at the back and allowed Boyd to slide a ball to the unmarked CMS on the edge of the area.  His shot took a deflection and the ball spun wickedly into the far corner for 2-0.  Posh fans celebrated deliriously, but their side wasn&#8217;t finished.  On 85 minutes another free-kick on &#8220;McCann Corner&#8221; (as that part of OT will be forever known) allowed the Irishman to crown an excellent personal performance by curling the ball into the top corner, 3-0.</p>
<p>Cue pandemonium and joy in the Posh end.  Cue mass evacuation of the Huddersfield end.  Cue Darren releasing God-knows how much tension as he ran onto the pitch punching the air.</p>
<p>Posh&#8217;s proud play-off final record remains intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/05/29/huddersfield-town-0-posh-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh 2 MKD 0 (Posh win 4-3 on aggregate)</title>
		<link>http://www.londonroad.net/2011/05/19/posh-2-mkd-0-posh-win-4-3-on-aggregate/</link>
		<comments>http://www.londonroad.net/2011/05/19/posh-2-mkd-0-posh-win-4-3-on-aggregate/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:51:00 +0000</pubDate>
		<dc:creator>Nelson PK</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=436</guid>
		<description><![CDATA[Superb. Posh were poor in the first leg.  They had avoided the larger goal deficit that they deserved.  Now the team was out to make amends.  Every single player on the pitch attacked their role with determination and enthusiasm rarely seen since the days of Chris Turner&#8217;s heroes.  This squad has considerably more skill but tonight they fought...]]></description>
			<content:encoded><![CDATA[<p>Superb.</p>
<p>Posh were poor in the first leg.  They had avoided the larger goal deficit that they deserved.  Now the team was out to make amends.  Every single player on the pitch attacked their role with determination and enthusiasm rarely seen since the days of Chris Turner&#8217;s heroes.  This squad has considerably more skill but tonight they fought for every ball and pressured MKD out of the tie.</p>
<p>McCann&#8217;s free kick on 11 minutes took the keeper by surprise as it bounced past his near post.  CMS played a one-two off a desperate Chadwick on 54 minutes and the job was done.  MKD had no answer, no guts and no player capable of matching the sheer will to win of their Posh opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/05/19/posh-2-mkd-0-posh-win-4-3-on-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKD 3 Posh 2</title>
		<link>http://www.londonroad.net/2011/05/15/mkd-3-posh-2/</link>
		<comments>http://www.londonroad.net/2011/05/15/mkd-3-posh-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:50:22 +0000</pubDate>
		<dc:creator>Nelson PK</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.londonroad.net/?p=434</guid>
		<description><![CDATA[When CMS notched after just eight minutes it seemed as though Posh would breeze through this tie.  But Lewis, injured in a first-half collision with Lee, failed to return after the break and was replaced by Jones.  Within 11 minutes of the restart Posh were 3-1 down and, shortly afterwards, a man down when Charlie Lee...]]></description>
			<content:encoded><![CDATA[<p>When CMS notched after just eight minutes it seemed as though Posh would breeze through this tie.  But Lewis, injured in a first-half collision with Lee, failed to return after the break and was replaced by Jones.  Within 11 minutes of the restart Posh were 3-1 down and, shortly afterwards, a man down when Charlie Lee was sent off for a second yellow card.</p>
<p>MKD had Posh on the ground with their boots firmly pressed on the neck, it was all over.  Except MKD bizarrely eased the pressure and began to stroke the ball around and enjoy their crowd shouting ole.  Big mistake.</p>
<p>Little set off on one of his infamous &#8220;runaway defender&#8221; routines and ended up falling over his own bambi legs.  Fortunately the ref decided he&#8217;d been tripped inside the box and awarded a penalty.  His lino confirmed there were no defenders between Little and the goal and promptly showed a red card.</p>
<p>McCann slotted home the 81st minute &#8216;get out of jail card.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonroad.net/2011/05/15/mkd-3-posh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

